Appetizers | |
Egg Roll (Each) | $1.90 |
Shrimp Egg Roll (Each) | $2.15 |
Shanghai Spring Roll (2) | $3.10 |
Fried Wonton (10) | $5.25 |
Steamed Dumplings (8) | $7.80 |
BBQ Spare Ribs | $9.10+ |
Beef Teriyaki (3) | $6.90 |
Chicken Teriyaki (4) | $6.75 |
Pu Pu Platter (for 2) | $14.70 |
Boneless Spare Ribs | $9.10+ |
Fried Krab Rangoons (8) | $6.75 |
Crispy Jumbo Shrimp (8) | $8.80 |
Sweet Banana | $4.10 |
Fried Dumplings (8) | $7.80 |
Special Chinese American Dishes | |
Fried Chicken Wings | $8.25+ |
BBQ Chicken Wings | $8.55+ |
Honey Chicken Wings | $8.55+ |
Buffalo Chicken Wings | $8.55+ |
Garlic Chicken Wings | $8.55+ |
Crispy Jumbo Shrimp | $9.00+ |
Boneless Spare Ribs | $9.10+ |
French Fries | $2.30+ |
Fried Donuts (10) | $4.25 |
Soup | |
Wonton Soup | $3.00+ |
Egg Drop Soup | $2.80+ |
Wonton Egg Drop Mixed Soup | $3.35+ |
Chicken Rice Soup | $3.10+ |
Chicken Noodle Soup | $3.10+ |
Vegetable w. Tofu Soup | $4.70 |
Hot & Sour Soup | $3.35+ |
House Special Soup (for 2) | $7.10 |
Seafood Soup (for 2) | $7.75 |
Lo Mein | |
Plain Lo Mein | $5.50+ |
Chicken Lo Mein | $7.70+ |
Roast Pork Lo Mein | $7.70+ |
Shrimp Lo Mein | $8.30+ |
Beef Lo Mein | $8.30+ |
Vegetable Lo Mein | $7.55+ |
House Special Lo Mein | $8.40+ |
Chow Mein/ Chop Suey | |
Chicken Chow Mein | $7.70+ |
Chicken Chop Suey | $7.70+ |
Roast Pork Chow Mein | $7.70+ |
Roast Pork Chop Suey | $7.70+ |
Shrimp Chow Mein | $8.05+ |
Shrimp Chop Suey | $8.05+ |
Beef Chow Mein | $8.05+ |
Beef Chop Suey | $8.05+ |
Vegetable Chow Mein | $7.30+ |
Vegetable Chop Suey | $7.30+ |
House Special Chow Mein | $8.30+ |
House Special Chop Suey | $8.30+ |
Fried Rice | |
Plain Fried Rice | $5.45+ |
Chicken Fried Rice | $7.45+ |
Roast Pork Fried Rice | $7.45+ |
Shrimp Fried Rice | $7.90+ |
Beef Fried Rice | $7.90+ |
Vegetable Fried Rice | $7.30+ |
House Special Fried Rice | $8.20+ |
Jumbo Shrimp Fried Rice | $8.75+ |
Sweet & Sour | |
Sweet & Sour Chicken | $8.15+ |
Sweet & Sour Pork | $8.15+ |
Sweet & Sour Shrimp | $8.60+ |
House Special Sweet & Sour (Qt) | $12.20 |
Mei Fun | |
Vegetable Mei Fun (Qt) | $10.70 |
Chicken Mei Fun (Qt) | $11.00 |
Roast Pork Mei Fun (Qt) | $11.00 |
Shrimp Mei Fun (Qt) | $11.50 |
Beef Mei Fun (Qt) | $11.50 |
House Special Mei Fun (Qt) | $11.90 |
Singapore Mei Fun (Qt) | $11.90 |
Egg Foo Young | |
Chicken Egg Foo Young (3 pcs) (Qt) | $10.95 |
Roast Pork Egg Foo Young (3 pcs) (Qt) | $10.95 |
Shrimp Egg Foo Young (3 pcs) (Qt) | $11.25 |
Beef Egg Foo Young (3 pcs) (Qt) | $11.25 |
Vegetable Egg Foo Young (3 pcs) (Qt) | $10.70 |
House Special Egg Foo Young (3 pcs) (Qt) | $11.75 |
Vegetable | |
Vegetable Delight w. White Sauce | $8.10+ |
Broccoli w. Garlic Sauce | $8.10+ |
Bean Curd Home Style w. Brown Sauce | $8.10+ |
Broccoli w. Snow Peas w. Brown Sauce | $8.10+ |
Genera Tso's Tofu w. Mixed Vegetables | $8.10+ |
Tofu w. Mixed Veges w. Brown Sauce | $8.10+ |
Broccoli w. Brown Sauce | $8.10+ |
Roast Pork | |
Roast Pork w. Mixed Veg. | $8.75+ |
Roast Pork w. Broccoli | $8.75+ |
Roast Pork w. Snow Peas | $8.75+ |
Roast Pork w. Garlic Sauce | $8.75+ |
Roast Pork Szechuan Style | $8.75+ |
Roast Pork Hunan Style | $8.75+ |
Hot & Spicy Roast Pork | $8.75+ |
Chicken | |
Chicken w. Broccoli | $8.85+ |
Moo Goo Gai Pan w. White Sauce | $8.85+ |
Diced Chicken w. Cashew Nuts | $8.85+ |
Honey Chicken | $8.85+ |
Chicken w. Snow Peas w. White Sauce | $8.85+ |
Curry Chicken w. Onions | $8.85+ |
Chicken w. Mixed Vegetables | $8.85+ |
Chicken w. Garlic Sauce | $8.85+ |
Chicken Szechuan Style | $8.85+ |
Pepper Chicken w. Onions | $8.85+ |
Hunan Style Chicken | $8.85+ |
Kung Pao Chicken | $8.85+ |
Hot & Spicy Chicken | $8.85+ |
Chicken w. Mushrooms w. Oyster Sauce | $8.85+ |
Beef | |
Beef w. Broccoli | $9.10+ |
Pepper Steak w. Onions | $9.10+ |
Beef w. Mixed Vegetables | $9.10+ |
Curry Beef w. Onions | $9.10+ |
Beef Szechuan Style | $9.10+ |
Beef w. Snow Peas | $9.10+ |
Beef w. Garlic Sauce | $9.10+ |
Hunan Style Beef | $9.10+ |
Mongolian Beef | $9.10+ |
Hot & Spicy Beef | $9.10+ |
Beef w. Mushrooms w. Oyster Sauce | $9.10+ |
Seafood | |
Shrimp w. Broccoli | $9.10+ |
Shrimp w. Mixed Vegetables | $9.10+ |
Shrimp w. Lobster Sauce | $9.10+ |
Shrimp w. Snow Peas w. White Sauce | $9.10+ |
Curry Shrimp w. Onions | $9.10+ |
Shrimp w. Cashew Nuts | $9.10+ |
Shrimp w. Garlic Sauce | $9.10+ |
Szechuan Shrimp | $9.10+ |
Shrimp w. Black Bean Sauce | $9.10+ |
Hunan Style Shrimp | $9.10+ |
Kung Pao Shrimp | $9.10+ |
Scallop w. Snow Peas w. White Sauce (Qt) | $14.25 |
Scallop w. Shrimp in Mixed Veg.(Qt) | $14.25 |
Moo Shu | |
Vegetable Moo Shu (qt) | $10.50 |
Chicken Moo Shu (qt) | $10.90 |
Roast Pork Moo Shu (qt) | $10.90 |
Shrimp Moo Shu (qt) | $11.40 |
Beef Moo Shu (qt) | $11.40 |
House Special Moo Shu (qt) | $11.90 |
Combinations | |
C1. General Tso's Chicken (Combo) | $10.95 |
C2. Sesame Chicken (Combo) | $10.95 |
C3. Sweet & Sour Chicken (Combo) | $10.95 |
C3. Sweet & Sour Pork (Combo) | $10.95 |
C4. Chicken Lo Mein (Combo) | $10.95 |
C4. Roast Pork Lo Mein (Combo) | $10.95 |
C5. Shrimp Lo Mein (Combo) | $10.95 |
C5. Beef Lo Mein (Combo) | $10.95 |
C6. Moo Goo Gai Pan with White Sauce (Combo) | $10.95 |
C7. Beef with Broccoli (Combo) | $10.95 |
C8. Tofu with Mixed Veg (Combo) | $10.95 |
C9. Chicken with Broccoli (Combo) | $10.95 |
C10. Pepper Steak with Onions (Combo) | $10.95 |
C11. Chicken Chow Mein (Combo) | $10.95 |
C11. Roast Pork Chow Mein (Combo) | $10.95 |
C12. Chicken with Garlic Sauce (Combo) | $10.95 |
C13. Shrimp Chow Mein (Combo) | $10.95 |
C13. Beef Chow Mein (Combo) | $10.95 |
C14. Shrimp with Broccoli (Combo) | $10.95 |
C15. Shrimp with Mixed Veg (Combo) | $10.95 |
C16. Mongolian Beef (Combo) | $10.95 |
C17. Boneless Spare Ribs (Combo) | $10.95 |
C18. BBQ Spare Ribs (Combo) | $10.95 |
C19. Honey Chicken (Combo) | $10.95 |
C20. Chicken Hunan Style (Combo) | $10.95 |
C20. Roast Pork Hunan Style (Combo) | $10.95 |
C21. Chicken Szechuan Style (Combo) | $10.95 |
C21. Roast Pork Szechuan Style (Combo) | $10.95 |
C22. Bourbon Chicken (Combo) | $10.95 |
C23. Shrimp with Lobster Sauce (Combo) | $10.95 |
C24. Orange Chicken (Combo) | $10.95 |
C25. Kung Pao Chicken (Combo) | $10.95 |
C26. Sweet & Sour Shrimp (Combo) | $10.95 |
C27. Shrimp with Garlic Sauce (Combo) | $10.95 |
C28. Chicken Egg Foo Young (Combo) | $10.95 |
C28. Roast Pork Egg Foo Young (Combo) | $10.95 |
C29. Shrimp Egg Foo Young (Combo) | $10.95 |
C29. Beef Egg Foo Young (Combo) | $10.95 |
C30. Chicken with Mixed Veg (Combo) | $10.95 |
C31. Shrimp with Cashew Nuts (Combo) | $10.95 |
C31. Chicken with Cashew Nuts (Combo) | $10.95 |
C32. Hot & Spicy Beef (Combo) | $10.95 |
C32. Hot & Spicy Chicken (Combo) | $10.95 |
C33. Pepper Chicken with Onions (Combo) | $10.95 |
House Special Lo Mein (Combo) | $10.95 |
Curry Beef with Onions (Combo) | $10.95 |
Curry Chicken with Onions (Combo) | $10.95 |
Curry Shrimp with Onions (Combo) | $10.95 |
Beef with Mixed Vegetables (Combo) | $10.95 |
Roast Pork with Mixed Vegetables (Combo) | $10.95 |
House Specialties | |
S1. General Tso's Chicken | $9.70+ |
S2. Sesame Chicken | $9.70+ |
S3. Bourbon Chicken | $9.70+ |
S4. Orange Chicken | $9.70+ |
S5. Triple Delight | $14.25 |
S6. Hunan Triple | $14.25 |
S7. Happy Family | $16.75 |
S8. Hunan Double | $16.75 |
S9. Seafood Delight | $16.95 |
S10. Four Seasons | $14.25 |
S11. Dragon & Phoenix | $14.25 |
S12. Scallop with Beef & Shrimp | $16.95 |
S13. Shrimp & Chicken with Cashew Nuts | $14.25 |
S14. Crispy Shrimp | $14.75 |
S15. Orange Beef | $14.75 |
S16. Sesame Beef | $14.75 |
S17. Triple in Garlic Sauce | $14.25 |
Diet Menu | |
Steamed Chicken w. Mixed Veg. | $11.95 |
Steamed Chicken & Shrimp w. Mixed Veg. | $13.65 |
Steamed Shrimp w. Mixed Veg. | $13.25 |
Steamed Vegetable Delight | $10.90 |
Steamed Chicken w. Broccoli | $11.95 |
Steamed Broccoli w. Snow Peas | $10.90 |
Steamed Vegetables w. Tofu | $10.90 |
Triple Combo Specials | |
Triple Combo Special 1 | $13.75 |
Triple Combo Special 2 | $13.75 |
Triple Combo Special 3 | $13.75 |
Triple Combo Special 4 | $13.75 |
Triple Combo Special 5 | $13.75 |
Side Orders | |
Steam White Rice | $2.65+ |
Brown Rice (pt) | $3.10 |
Fortune Cookies (5) | $1.00 |
Crispy Noodles (Each Bag) | $1.00 |
Soda | $1.50 |
Water | $1.50 |
2 Liter Soda | $3.95 |
Sweet Ice Tea | $2.00 |
Lunch Special | |
General Tso's Chicken (Lunch) | $8.75 |
Sesame Chicken (Lunch) | $8.75 |
Sweet & Sour Chicken (Lunch) | $8.75 |
Sweet & Sour Pork (Lunch) | $8.75 |
Chicken Lo Mein (Lunch) | $8.75 |
Roast Pork Lo Mein (Lunch) | $8.75 |
Shrimp Lo Mein (Lunch) | $8.75 |
Beef Lo Mein (Lunch) | $8.75 |
Moo Goo Gai Pan w. White Sauce (Lunch) | $8.75 |
Beef w. Broccoli (Lunch) | $8.75 |
Mixed Veg. w. Tofu (Lunch) | $8.75 |
Chicken w. Broccoli (Lunch) | $8.75 |
Pepper Steak w. Onions (Lunch) | $8.75 |
Chicken Chow Mein (Lunch) | $8.75 |
Roast Pork Chow Mein (Lunch) | $8.75 |
Chicken w. Garlic Sauce (Lunch) | $8.75 |
Shrimp Chow Mein (Lunch) | $8.75 |
Beef Chow Mein (Lunch) | $8.75 |
Shrimp w. Broccoli (Lunch) | $8.75 |
Shrimp w. Mixed Veg (Lunch) | $8.75 |
Mongolian Beef (Lunch) | $8.75 |
Boneless Spare Ribs (Lunch) | $8.75 |
BBQ Spare Ribs (Lunch) | $8.75 |
Honey Chicken (Lunch) | $8.75 |
Chicken Hunan Style (Lunch) | $8.75 |
Roast Pork Hunan Style (Lunch) | $8.75 |
Chicken Szechuan Style (Lunch) | $8.75 |
Roast Pork Szechuan Style (Lunch) | $8.75 |
Bourbon Chicken (Lunch) | $8.75 |
Shrimp w. Lobster Sauce (Lunch) | $8.75 |
Orange Chicken (Lunch) | $8.75 |
Kung Pao Chicken (Lunch) | $8.75 |
Sweet & Sour Shrimp (Lunch) | $8.75 |
Shrimp w. Garlic Sauce (Lunch) | $8.75 |
Chicken Egg Foo Young (Lunch) | $8.75 |
Roast Pork Egg Foo Young (Lunch) | $8.75 |
Shrimp Egg Foo Young (Lunch) | $8.75 |
Beef Egg Foo Young (Lunch) | $8.75 |
Chicken w. Mixed Veg (Lunch) | $8.75 |
Chicken w. Cashew Nuts (Lunch) | $8.75 |
Shrimp w. Cashew Nuts (Lunch) | $8.75 |
Chicken Teriyaki (4 pcs) (Lunch) | $8.75 |
Chicken Wings (Lunch) | $8.75 |
Hot & Spicy Beef (Lunch) | $8.75 |
Hot & Spicy Chicken (Lunch) | $8.75 |
Pepper Chicken w. Onions (Lunch) | $8.75 |
House Special Lo Mein (Lunch) | $8.75 |
Curry Beef w. Onions (Lunch) | $8.75 |
Curry Chicken w. Onions (Lunch) | $8.75 |
Curry Shrimp w. Onions (Lunch) | $8.75 |
Beef w. Mixed Vegetables (Lunch) | $8.75 |
Roast Pork w. Mixed Vegetables (Lunch) | $8.75 |